Unstake Frequency
Profit & Loss
Completed Unstakings
906 Unstakings
| Completed Time | Unbond Amount | NSTK PnL |
| 15d ago | 969.91 qcKUJI | 1.31 KUJI |
| 16d ago | 23.61 ampKUJI | 0.03 KUJI |
| 19d ago | 972.71 ampKUJI | 1.27 KUJI |
| 21d ago | 95.13 ampKUJI | 0.12 KUJI |
| 21d ago | 239.90 ampKUJI | 0.30 KUJI |
| 24d ago | 2,022.25 qcKUJI | 2.48 KUJI |
| 26d ago | 3.43 qcKUJI | 0.004 KUJI |
| 27d ago | 97.62 ampKUJI | 0.13 KUJI |
| 27d ago | 0.32 ampKUJI | 0.0004 KUJI |
| 32d ago | 100.51 qcKUJI | 0.12 KUJI |
| 33d ago | 957.63 ampKUJI | 1.29 KUJI |
| 33d ago | 1,505.06 ampKUJI | 2.03 KUJI |
| 33d ago | 278.98 ampKUJI | 0.37 KUJI |
| 33d ago | 2,228.32 ampKUJI | 2.98 KUJI |
| 35d ago | 1,750.00 ampKUJI | 2.40 KUJI |
| 35d ago | 417.85 ampKUJI | 0.55 KUJI |
| 36d ago | 195.71 qcKUJI | 0.25 KUJI |
| 36d ago | 650.02 qcKUJI | 0.84 KUJI |
| 37d ago | 115.58 ampKUJI | 0.14 KUJI |
| 37d ago | 436.18 ampKUJI | 0.53 KUJI |
| 37d ago | 1,598.08 ampKUJI | 1.94 KUJI |
| 37d ago | 1,490.84 ampKUJI | 1.81 KUJI |
| 40d ago | 256.72 qcKUJI | 0.31 KUJI |
| 42d ago | 0.0004 ampKUJI | 0 KUJI |
| 42d ago | 180.39 ampKUJI | 0.22 KUJI |
| 42d ago | 250.00 ampKUJI | 0.30 KUJI |
| 42d ago | 585.15 ampKUJI | 0.71 KUJI |
| 42d ago | 70.48 qcKUJI | 0.08 KUJI |
| 45d ago | 1,600.00 ampKUJI | 2.02 KUJI |
| 45d ago | 2,299.57 ampKUJI | 2.87 KUJI |
| 45d ago | 219.00 ampKUJI | 0.26 KUJI |
| 47d ago | 37.37 qcKUJI | 0.02 KUJI |
| 47d ago | 499.82 qcKUJI | 0.25 KUJI |
| 47d ago | 19.04 qcKUJI | 0.010 KUJI |
| 48d ago | 311.56 ampKUJI | 0.38 KUJI |
| 48d ago | 11,381.65 ampKUJI | 13.90 KUJI |
| 48d ago | 2,716.23 ampKUJI | 3.31 KUJI |
| 48d ago | 2,879.74 ampKUJI | 3.52 KUJI |
| 48d ago | 311.51 ampKUJI | 0.38 KUJI |
| 48d ago | 576.82 ampKUJI | 0.68 KUJI |
| 50d ago | 37.02 ampKUJI | 0.04 KUJI |
| 50d ago | 137.32 ampKUJI | 0.15 KUJI |
| 50d ago | 75.98 ampKUJI | 0.08 KUJI |
| 51d ago | 50.61 boneKUJI | 0.05 KUJI |
| 52d ago | 1,680.00 ampKUJI | 2.00 KUJI |
| 55d ago | 590.08 ampKUJI | 0.66 KUJI |
| 55d ago | 270.77 ampKUJI | 0.29 KUJI |
| 55d ago | 2,422.63 ampKUJI | 2.65 KUJI |
| 55d ago | 180.00 ampKUJI | 0.19 KUJI |
| 55d ago | 222.76 ampKUJI | 0.23 KUJI |
| 57d ago | 1,912.74 ampKUJI | 2.17 KUJI |
| 57d ago | 714.33 ampKUJI | 0.80 KUJI |
| 57d ago | 338.80 ampKUJI | 0.38 KUJI |
| 57d ago | 553.71 ampKUJI | 0.61 KUJI |
| 57d ago | 1,319.79 ampKUJI | 1.45 KUJI |
| 57d ago | 128.68 ampKUJI | 0.14 KUJI |
| 59d ago | 750.00 ampKUJI | 0.86 KUJI |
| 59d ago | 247.43 ampKUJI | 0.26 KUJI |
| 61d ago | 0.36 qcKUJI | 0.0004 KUJI |
| 61d ago | 94.34 qcKUJI | 0.08 KUJI |
| 61d ago | 18.30 qcKUJI | 0.01 KUJI |
| 61d ago | 25.90 ampKUJI | 0.02 KUJI |
| 61d ago | 10.16 qcKUJI | 0.007 KUJI |
| 61d ago | 2,795.41 ampKUJI | 2.98 KUJI |
| 61d ago | 6,622.20 qcKUJI | 4.00 KUJI |
| 61d ago | 26.03 ampKUJI | 0.02 KUJI |
| 61d ago | 5,800.00 ampKUJI | 6.15 KUJI |
| 61d ago | 26.24 ampKUJI | 0.02 KUJI |
| 61d ago | 4,910.00 ampKUJI | 4.96 KUJI |
| 61d ago | 5,477.50 ampKUJI | 5.54 KUJI |
| 61d ago | 26.63 ampKUJI | 0.02 KUJI |
| 61d ago | 9.26 ampKUJI | 0.009 KUJI |
| 61d ago | 22.50 ampKUJI | 0.02 KUJI |
| 61d ago | 2,900.00 ampKUJI | 2.90 KUJI |
| 61d ago | 1,018.60 ampKUJI | 1.02 KUJI |
| 61d ago | 1,000.00 ampKUJI | 1.00 KUJI |
| 61d ago | 1,000.00 ampKUJI | 1.00 KUJI |
| 61d ago | 100.00 ampKUJI | 0.10 KUJI |
| 61d ago | 100.00 ampKUJI | 0.10 KUJI |
| 64d ago | 1,000.00 ampKUJI | 1.12 KUJI |
| 64d ago | 1.40 ampKUJI | 0.002 KUJI |
| 64d ago | 85.00 ampKUJI | 0.10 KUJI |
| 64d ago | 500.00 ampKUJI | 0.58 KUJI |
| 64d ago | 378.59 ampKUJI | 0.43 KUJI |
| 64d ago | 1.00 ampKUJI | 0.001 KUJI |
| 64d ago | 94.00 ampKUJI | 0.10 KUJI |
| 64d ago | 500.00 ampKUJI | 0.56 KUJI |
| 67d ago | 2,130.00 ampKUJI | 2.31 KUJI |
| 67d ago | 230.00 ampKUJI | 0.22 KUJI |
| 67d ago | 28.74 ampKUJI | 0.02 KUJI |
| 67d ago | 2,850.00 ampKUJI | 2.68 KUJI |
| 67d ago | 4,200.00 ampKUJI | 3.96 KUJI |
| 67d ago | 3,650.00 ampKUJI | 3.45 KUJI |
| 67d ago | 3,200.00 ampKUJI | 3.03 KUJI |
| 67d ago | 3,000.00 ampKUJI | 2.85 KUJI |
| 67d ago | 2,500.00 ampKUJI | 2.38 KUJI |
| 67d ago | 1,636.06 ampKUJI | 1.56 KUJI |
| 67d ago | 330.00 ampKUJI | 0.31 KUJI |
| 71d ago | 295.00 ampKUJI | 0.28 KUJI |
| 71d ago | 1,190.00 ampKUJI | 1.13 KUJI |
| 72d ago | 1,635.23 ampKUJI | 1.56 KUJI |
| 72d ago | 28.71 ampKUJI | 0.02 KUJI |
| 72d ago | 0.02 qcKUJI | 0.00002 KUJI |
| 74d ago | 661.00 ampKUJI | 0.61 KUJI |
| 74d ago | 97.80 qcKUJI | 0.09 KUJI |
| 76d ago | 1,201.00 ampKUJI | 1.10 KUJI |
| 76d ago | 0.0004 ampKUJI | 0 KUJI |
| 76d ago | 0.31 ampKUJI | 0.0003 KUJI |
| 78d ago | 1.96 qcKUJI | 0.002 KUJI |
| 78d ago | 69,000.00 ampKUJI | 56.17 KUJI |
| 78d ago | 1,250.00 ampKUJI | 1.02 KUJI |
| 78d ago | 28.02 ampKUJI | 0.02 KUJI |
| 78d ago | 5,877.95 ampKUJI | 4.59 KUJI |
| 78d ago | 2.08 ampKUJI | 0.002 KUJI |
| 81d ago | 0.56 ampKUJI | 0.0005 KUJI |
| 81d ago | 952.32 ampKUJI | 0.75 KUJI |
| 81d ago | 27.58 ampKUJI | 0.02 KUJI |
| 81d ago | 595.10 ampKUJI | 0.48 KUJI |
| 81d ago | 2,170.00 ampKUJI | 1.77 KUJI |
| 81d ago | 2,506.32 qcKUJI | 1.87 KUJI |
| 81d ago | 100.00 qcKUJI | 0.06 KUJI |
| 81d ago | 89.63 qcKUJI | 0.05 KUJI |
| 83d ago | 1,083.21 qcKUJI | 0.77 KUJI |
| 83d ago | 4.92 qcKUJI | 0.003 KUJI |
| 83d ago | 281.50 qcKUJI | 0.15 KUJI |
| 84d ago | 231.00 ampKUJI | 0.13 KUJI |
| 84d ago | 19.03 ampKUJI | 0.01 KUJI |
| 84d ago | 21,000.00 ampKUJI | 12.70 KUJI |
| 84d ago | 359.24 ampKUJI | 0.21 KUJI |
| 84d ago | 19.21 ampKUJI | 0.01 KUJI |
| 86d ago | 18.62 qcKUJI | 0.01 KUJI |
| 86d ago | 1,968.71 qcKUJI | 1.30 KUJI |
| 86d ago | 332.13 qcKUJI | 0.16 KUJI |
| 87d ago | 1,037.73 ampKUJI | 0.70 KUJI |
| 87d ago | 313.62 ampKUJI | 0.20 KUJI |
| 87d ago | 1,386.44 ampKUJI | 0.92 KUJI |
| 87d ago | 100.42 ampKUJI | 0.06 KUJI |
| 87d ago | 352.49 ampKUJI | 0.21 KUJI |
| 88d ago | 363.33 qcKUJI | 0.21 KUJI |
| 88d ago | 2,000.00 qcKUJI | 1.02 KUJI |
| 89d ago | 421.00 ampKUJI | 0.25 KUJI |
| 89d ago | 262.32 ampKUJI | 0.15 KUJI |
| 90d ago | 165.81 qcKUJI | 0.06 KUJI |
| 90d ago | 4.60 qcKUJI | 0.002 KUJI |
| 90d ago | 654.76 qcKUJI | 0.25 KUJI |
| 90d ago | 391.21 qcKUJI | 0.15 KUJI |
| 92d ago | 20.00 ampKUJI | 0.010 KUJI |
| 92d ago | 150.00 ampKUJI | 0.07 KUJI |
| 92d ago | 815.04 ampKUJI | 0.39 KUJI |
| 92d ago | 272.00 ampKUJI | 0.13 KUJI |
| 92d ago | 121.13 qcKUJI | 0.06 KUJI |
| 93d ago | 527.51 boneKUJI | 0.38 KUJI |
| 93d ago | 417.15 boneKUJI | 0.28 KUJI |
| 93d ago | 312.39 boneKUJI | 0 KUJI |
| 94d ago | 1,299.00 ampKUJI | 0.56 KUJI |
| 94d ago | 735.42 ampKUJI | 0.47 KUJI |
| 94d ago | 254.46 ampKUJI | 0.15 KUJI |
| 94d ago | 440.91 ampKUJI | 0.26 KUJI |
| 94d ago | 4,713.16 ampKUJI | 2.80 KUJI |
| 94d ago | 449.07 ampKUJI | 0.26 KUJI |
| 94d ago | 2,073.09 ampKUJI | 1.24 KUJI |
| 94d ago | 479.64 qcKUJI | 0.17 KUJI |
| 94d ago | 366.00 ampKUJI | 0.06 KUJI |
| 94d ago | 590.79 qcKUJI | 0.20 KUJI |
| 94d ago | 496.64 ampKUJI | 0.08 KUJI |
| 94d ago | 113.05 qcKUJI | 0.02 KUJI |
| 94d ago | 1,441.52 ampKUJI | 0.24 KUJI |
| 94d ago | 978.83 qcKUJI | 0.24 KUJI |
| 94d ago | 221.61 ampKUJI | 0.03 KUJI |
| 94d ago | 9,951.37 qcKUJI | 2.49 KUJI |
| 94d ago | 250.75 ampKUJI | 0.04 KUJI |
| 94d ago | 540.97 qcKUJI | 0.13 KUJI |
| 94d ago | 226.80 ampKUJI | 0.04 KUJI |
| 94d ago | 0.99 qcKUJI | 0.0002 KUJI |
| 94d ago | 527.00 ampKUJI | 0.09 KUJI |
| 94d ago | 942.27 ampKUJI | 0.17 KUJI |
| 94d ago | 242.04 ampKUJI | 0.04 KUJI |
| 95d ago | 238.51 ampKUJI | 0.04 KUJI |
| 95d ago | 229.97 ampKUJI | 0.04 KUJI |
| 95d ago | 221.05 ampKUJI | 0.04 KUJI |
| 95d ago | 212.13 ampKUJI | 0.04 KUJI |
| 95d ago | 195.27 ampKUJI | 0.04 KUJI |
| 95d ago | 170.49 ampKUJI | 0.03 KUJI |
| 95d ago | 121.92 ampKUJI | 0.02 KUJI |
| 95d ago | 1,353.29 ampKUJI | 0.29 KUJI |
| 95d ago | 1,500.00 ampKUJI | 0.33 KUJI |
| 95d ago | 100.00 ampKUJI | 0.02 KUJI |
| 95d ago | 433.89 ampKUJI | 0.09 KUJI |
| 95d ago | 700.59 ampKUJI | 0.15 KUJI |
| 95d ago | 1,761.14 ampKUJI | 0.56 KUJI |
| 95d ago | 1,800.00 ampKUJI | 0.58 KUJI |
| 95d ago | 1,500.00 ampKUJI | 0.49 KUJI |
| 95d ago | 1,300.00 ampKUJI | 0.43 KUJI |
| 95d ago | 1,000.00 ampKUJI | 0.33 KUJI |
| 95d ago | 500.00 ampKUJI | 0.17 KUJI |
| 95d ago | 30.00 ampKUJI | 0.01 KUJI |
| 95d ago | 10,000.23 ampKUJI | 3.42 KUJI |
| 95d ago | 4,290.04 ampKUJI | 1.48 KUJI |
| 95d ago | 10.00 ampKUJI | 0.003 KUJI |
| 95d ago | 187.34 ampKUJI | 0.05 KUJI |
| 96d ago | 203.20 ampKUJI | 0.05 KUJI |
| 96d ago | 25,000.00 ampKUJI | 9.01 KUJI |
| 96d ago | 144.72 ampKUJI | 0.04 KUJI |
| 96d ago | 178.42 ampKUJI | 0.05 KUJI |
| 96d ago | 11.06 ampKUJI | 0.003 KUJI |
| 96d ago | 131.83 ampKUJI | 0.03 KUJI |
| 96d ago | 1,800.00 ampKUJI | 0.69 KUJI |
| 96d ago | 138.79 ampKUJI | 0.04 KUJI |
| 96d ago | 157.11 ampKUJI | 0.04 KUJI |
| 96d ago | 163.55 ampKUJI | 0.05 KUJI |
| 96d ago | 110.34 ampKUJI | 0.03 KUJI |
| 96d ago | 31.75 ampKUJI | 0.01 KUJI |
| 96d ago | 150.67 ampKUJI | 0.04 KUJI |
| 96d ago | 22,091.54 qcKUJI | 8.23 KUJI |
| 96d ago | 15,861.88 qcKUJI | 5.96 KUJI |
| 96d ago | 1,145.17 qcKUJI | 0.43 KUJI |
| 96d ago | 151.69 qcKUJI | 0.05 KUJI |
| 96d ago | 432.92 ampKUJI | 0.14 KUJI |
| 96d ago | 2,660.34 qcKUJI | 0.98 KUJI |
| 96d ago | 1,000.00 ampKUJI | 0.42 KUJI |
| 96d ago | 1,183.86 qcKUJI | 0.41 KUJI |
| 96d ago | 117.17 ampKUJI | 0.04 KUJI |
| 96d ago | 1,174.83 qcKUJI | 0.41 KUJI |
| 96d ago | 3,505.98 ampKUJI | 1.31 KUJI |
| 96d ago | 1,166.26 qcKUJI | 0.40 KUJI |
| 96d ago | 100.00 ampKUJI | 0.03 KUJI |
| 96d ago | 123.43 qcKUJI | 0.04 KUJI |
| 96d ago | 202.67 ampKUJI | 0.07 KUJI |
| 96d ago | 19,875.49 qcKUJI | 6.67 KUJI |
| 96d ago | 0.0003 ampKUJI | 0 KUJI |
| 96d ago | 5,919.68 qcKUJI | 1.97 KUJI |
| 96d ago | 126.88 ampKUJI | 0.04 KUJI |
| 96d ago | 21.16 qcKUJI | 0.007 KUJI |
| 97d ago | 1,000.00 ampKUJI | 0.46 KUJI |
| 97d ago | 288.70 qcKUJI | 0.09 KUJI |
| 97d ago | 500.26 ampKUJI | 0.23 KUJI |
| 97d ago | 122.28 qcKUJI | 0.03 KUJI |
| 97d ago | 500.00 ampKUJI | 0.23 KUJI |
| 97d ago | 1,764.51 ampKUJI | 0.73 KUJI |
| 99d ago | 188.46 qcKUJI | 0.09 KUJI |
| 101d ago | 539.70 ampKUJI | 0.31 KUJI |
| 102d ago | 1,451.67 ampKUJI | 0.84 KUJI |
| 102d ago | 20,000.00 ampKUJI | 10.72 KUJI |
| 102d ago | 2,930.59 ampKUJI | 1.56 KUJI |
| 105d ago | 14.07 ampKUJI | 0.010 KUJI |
| 105d ago | 734.62 ampKUJI | 0.47 KUJI |
| 107d ago | 109.95 boneKUJI | 0 KUJI |
| 107d ago | 20.38 boneKUJI | 0 KUJI |
| 107d ago | 989.34 ampKUJI | 0.85 KUJI |
| 107d ago | 287.13 ampKUJI | 0.22 KUJI |
| 107d ago | 34.63 ampKUJI | 0.02 KUJI |
| 110d ago | 4.26 ampKUJI | 0.004 KUJI |
| 110d ago | 1.02 ampKUJI | 0.0010 KUJI |
| 110d ago | 10,000.12 ampKUJI | 9.75 KUJI |
| 112d ago | 53.96 qcKUJI | 0.04 KUJI |
| 112d ago | 26.88 qcKUJI | 0.01 KUJI |
| 112d ago | 99.10 qcKUJI | 0.06 KUJI |
| 115d ago | 3.00 ampKUJI | 0.003 KUJI |
| 115d ago | 112.96 ampKUJI | 0.07 KUJI |
| 116d ago | 4,546.78 qcKUJI | 4.23 KUJI |
| 118d ago | 11.65 qcKUJI | 0.008 KUJI |
| 118d ago | 24.10 qcKUJI | 0.01 KUJI |
| 118d ago | 3.31 ampKUJI | 0.002 KUJI |
| 120d ago | 7.68 qcKUJI | 0.006 KUJI |
| 121d ago | 51.09 ampKUJI | 0.03 KUJI |
| 121d ago | 9.54 ampKUJI | 0.006 KUJI |
| 122d ago | 2,241.97 qcKUJI | 1.58 KUJI |
| 125d ago | 19.58 qcKUJI | 0.01 KUJI |
| 125d ago | 266.81 ampKUJI | 0.23 KUJI |
| 125d ago | 464.18 ampKUJI | 0.40 KUJI |
| 125d ago | 6.10 ampKUJI | 0.005 KUJI |
| 127d ago | 41,769.38 qcKUJI | 38.32 KUJI |
| 127d ago | 8.07 qcKUJI | 0.007 KUJI |
| 127d ago | 61,079.61 ampKUJI | 59.79 KUJI |
| 127d ago | 450.30 ampKUJI | 0.44 KUJI |
| 127d ago | 8.69 ampKUJI | 0.008 KUJI |
| 127d ago | 0.004 ampKUJI | 0.000003 KUJI |
| 127d ago | 761.12 ampKUJI | 0.74 KUJI |
| 127d ago | 2.23 ampKUJI | 0.002 KUJI |
| 129d ago | 1.62 qcKUJI | 0.002 KUJI |
| 129d ago | 531.39 ampKUJI | 0.59 KUJI |
| 129d ago | 49.65 ampKUJI | 0.05 KUJI |
| 129d ago | 49.66 ampKUJI | 0.05 KUJI |
| 129d ago | 10.66 ampKUJI | 0.01 KUJI |
| 129d ago | 417.00 ampKUJI | 0.47 KUJI |
| 131d ago | 9.53 ampKUJI | 0.01 KUJI |
| 131d ago | 106.08 ampKUJI | 0.13 KUJI |
| 131d ago | 22.00 ampKUJI | 0.02 KUJI |
| 131d ago | 47.44 ampKUJI | 0.06 KUJI |
| 132d ago | 20.30 qcKUJI | 0.02 KUJI |
| 133d ago | 22,408.98 qcKUJI | 28.81 KUJI |
| 133d ago | 74.00 qcKUJI | 0.09 KUJI |
| 133d ago | 25.00 ampKUJI | 0.03 KUJI |
| 133d ago | 0.05 ampKUJI | 0.00008 KUJI |
| 135d ago | 25.74 boneKUJI | 0.03 KUJI |
| 135d ago | 1,283.18 boneKUJI | 1.74 KUJI |
| 135d ago | 2,000.50 qcKUJI | 3.28 KUJI |
| 138d ago | 189.82 ampKUJI | 0.32 KUJI |
| 138d ago | 2,978.34 ampKUJI | 5.21 KUJI |
| 138d ago | 43.73 ampKUJI | 0.07 KUJI |
| 138d ago | 10.00 ampKUJI | 0.01 KUJI |
| 138d ago | 0.02 ampKUJI | 0.00004 KUJI |
| 139d ago | 1,493.87 qcKUJI | 2.41 KUJI |
| 141d ago | 2,912.79 ampKUJI | 4.94 KUJI |
| 141d ago | 1,000.00 ampKUJI | 1.68 KUJI |
| 141d ago | 201.89 ampKUJI | 0.33 KUJI |
| 142d ago | 0.005 qcKUJI | 0.000006 KUJI |
| 142d ago | 119.92 boneKUJI | 6.83 KUJI |
| 142d ago | 20.44 qcKUJI | 0.03 KUJI |
| 142d ago | 2.99 qcKUJI | 0.005 KUJI |
| 144d ago | 56.37 ampKUJI | 0.10 KUJI |
| 144d ago | 1,250.00 ampKUJI | 2.25 KUJI |
| 144d ago | 0.68 ampKUJI | 0.001 KUJI |
| 144d ago | 502.53 qcKUJI | 0.80 KUJI |
| 144d ago | 693.46 qcKUJI | 1.10 KUJI |
| 146d ago | 0.27 ampKUJI | 0.0005 KUJI |
| 146d ago | 577.51 ampKUJI | 1.13 KUJI |
| 146d ago | 500.00 ampKUJI | 0.98 KUJI |
| 146d ago | 31.57 ampKUJI | 0.06 KUJI |
| 146d ago | 0.42 ampKUJI | 0.0008 KUJI |
| 146d ago | 14.71 qcKUJI | 0.02 KUJI |
| 149d ago | 667.63 qcKUJI | 1.09 KUJI |
| 152d ago | 200.00 ampKUJI | 0.31 KUJI |
| 154d ago | 602.37 ampKUJI | 0.95 KUJI |
| 156d ago | 0.008 ampKUJI | 0.00001 KUJI |
| 158d ago | 0.01 qcKUJI | 0.00002 KUJI |
| 158d ago | 5.01 qcKUJI | 0.008 KUJI |
| 158d ago | 377.69 qcKUJI | 0.56 KUJI |
| 158d ago | 409.17 qcKUJI | 0.61 KUJI |
| 159d ago | 477.00 ampKUJI | 0.77 KUJI |
| 159d ago | 24.27 ampKUJI | 0.03 KUJI |
| 159d ago | 30,000.00 ampKUJI | 47.26 KUJI |
| 159d ago | 5,000.00 ampKUJI | 7.88 KUJI |
| 159d ago | 5,000.00 ampKUJI | 21.34 KUJI |
| 159d ago | 5.01 ampKUJI | 0.008 KUJI |
| 163d ago | 0.24 ampKUJI | 0.0004 KUJI |
| 163d ago | 6,324.14 ampKUJI | 10.25 KUJI |
| 163d ago | 1,823.72 ampKUJI | 2.94 KUJI |
| 163d ago | 1,350.00 ampKUJI | 2.17 KUJI |
| 163d ago | 1,400.00 ampKUJI | 2.26 KUJI |
| 163d ago | 0.20 qcKUJI | 0.0003 KUJI |
| 166d ago | 95.23 qcKUJI | 0.14 KUJI |
| 167d ago | 1,000.07 qcKUJI | 1.52 KUJI |
| 169d ago | 946.37 qcKUJI | 1.48 KUJI |
| 172d ago | 166.33 ampKUJI | 0.26 KUJI |
| 172d ago | 76.75 ampKUJI | 0.12 KUJI |
| 172d ago | 144.31 qcKUJI | 0.22 KUJI |
| 172d ago | 150.21 qcKUJI | 0.23 KUJI |
| 172d ago | 87.67 qcKUJI | 0.13 KUJI |
| 172d ago | 315.45 qcKUJI | 0.48 KUJI |
| 172d ago | 632.89 qcKUJI | 0.96 KUJI |
| 172d ago | 1,791.50 qcKUJI | 2.72 KUJI |
| 174d ago | 1,045.73 ampKUJI | 1.69 KUJI |
| 174d ago | 6.75 qcKUJI | 0.01 KUJI |
| 176d ago | 2,000.00 ampKUJI | 3.23 KUJI |
| 176d ago | 10,000.00 ampKUJI | 15.93 KUJI |
| 178d ago | 1,000.00 ampKUJI | 1.59 KUJI |
| 178d ago | 9,576.00 ampKUJI | 15.26 KUJI |
| 178d ago | 59.03 ampKUJI | 0.09 KUJI |
| 178d ago | 1,001.00 ampKUJI | 1.58 KUJI |
| 178d ago | 1,000.00 ampKUJI | 1.57 KUJI |
| 178d ago | 4,250.00 ampKUJI | 6.68 KUJI |
| 178d ago | 10,000.00 ampKUJI | 15.72 KUJI |
| 179d ago | 7.87 qcKUJI | 0.01 KUJI |
| 183d ago | 500.00 ampKUJI | 0.78 KUJI |
| 183d ago | 1,500.00 ampKUJI | 2.34 KUJI |
| 186d ago | 2,307.32 qcKUJI | 3.44 KUJI |
| 187d ago | 3.00 ampKUJI | 0.005 KUJI |
| 189d ago | 100.01 qcKUJI | 0.15 KUJI |
| 189d ago | 1.82 qcKUJI | 0.003 KUJI |
| 189d ago | 190.00 ampKUJI | 0.30 KUJI |
| 189d ago | 9,200.00 ampKUJI | 14.84 KUJI |
| 189d ago | 500.00 ampKUJI | 0.81 KUJI |
| 189d ago | 0.41 ampKUJI | 0.0007 KUJI |
| 189d ago | 3.43 ampKUJI | 0.005 KUJI |
| 191d ago | 500.00 ampKUJI | 0.81 KUJI |
| 191d ago | 3.70 ampKUJI | 0.006 KUJI |
| 192d ago | 0.98 qcKUJI | 0.002 KUJI |
| 193d ago | 796.11 ampKUJI | 1.26 KUJI |
| 193d ago | 95.30 ampKUJI | 0.16 KUJI |
| 193d ago | 1,184.43 ampKUJI | 2.03 KUJI |
| 193d ago | 57.63 ampKUJI | 0.09 KUJI |
| 194d ago | 150.00 qcKUJI | 0.23 KUJI |
| 194d ago | 2,489.68 qcKUJI | 3.82 KUJI |
| 194d ago | 420.72 qcKUJI | 0.64 KUJI |
| 194d ago | 195.26 qcKUJI | 0.29 KUJI |
| 196d ago | 585.01 ampKUJI | 0.94 KUJI |
| 196d ago | 938.80 ampKUJI | 1.49 KUJI |
| 196d ago | 1,523.90 ampKUJI | 2.44 KUJI |
| 198d ago | 0.04 qcKUJI | 0.00006 KUJI |
| 198d ago | 1,179.90 ampKUJI | 1.90 KUJI |
| 198d ago | 0.03 ampKUJI | 0.00006 KUJI |
| 198d ago | 714.30 ampKUJI | 1.24 KUJI |
| 198d ago | 0.000004 ampKUJI | 0 KUJI |
| 200d ago | 0.05 qcKUJI | 0.00008 KUJI |
| 200d ago | 980.26 qcKUJI | 1.51 KUJI |
| 200d ago | 0.05 qcKUJI | 0.00008 KUJI |
| 200d ago | 1,030.84 qcKUJI | 1.57 KUJI |
| 200d ago | 15.00 ampKUJI | 0.02 KUJI |
| 200d ago | 0.01 ampKUJI | 0.00002 KUJI |
| 200d ago | 499.00 ampKUJI | 0.81 KUJI |
| 200d ago | 3,810.32 ampKUJI | 6.18 KUJI |
| 202d ago | 0.14 qcKUJI | 0.0002 KUJI |
| 202d ago | 49.50 qcKUJI | 0.07 KUJI |
| 202d ago | 10,009.18 qcKUJI | 15.04 KUJI |
| 203d ago | 0.28 ampKUJI | 0.0005 KUJI |
| 203d ago | 287.08 ampKUJI | 0.46 KUJI |
| 203d ago | 714.51 ampKUJI | 1.33 KUJI |
| 205d ago | 0.0005 qcKUJI | 0.000001 KUJI |
| 205d ago | 1,017.93 qcKUJI | 1.57 KUJI |
| 205d ago | 1,013.40 qcKUJI | 1.53 KUJI |
| 205d ago | 2.97 ampKUJI | 0.005 KUJI |
| 205d ago | 1,176.25 ampKUJI | 1.92 KUJI |
| 205d ago | 2,493.53 ampKUJI | 4.08 KUJI |
| 207d ago | 121.20 qcKUJI | 0.18 KUJI |
| 207d ago | 1,006.49 qcKUJI | 1.54 KUJI |
| 207d ago | 1,000.23 qcKUJI | 1.49 KUJI |
| 207d ago | 277.81 qcKUJI | 0.43 KUJI |
| 207d ago | 1,174.40 ampKUJI | 1.88 KUJI |
| 207d ago | 9,545.59 ampKUJI | 15.62 KUJI |
| 207d ago | 141.19 ampKUJI | 0.23 KUJI |
| 207d ago | 52.43 ampKUJI | 0.08 KUJI |
| 207d ago | 12.12 ampKUJI | 0.01 KUJI |
| 207d ago | 454.00 ampKUJI | 0.73 KUJI |
| 210d ago | 0.18 ampKUJI | 0.0003 KUJI |
| 210d ago | 50.00 ampKUJI | 0.08 KUJI |
| 210d ago | 1,062.07 ampKUJI | 1.69 KUJI |
| 210d ago | 0.01 qcKUJI | 0.00003 KUJI |
| 210d ago | 745.42 qcKUJI | 1.11 KUJI |
| 211d ago | 240.85 ampKUJI | 0.38 KUJI |
| 211d ago | 93.34 ampKUJI | 0.14 KUJI |
| 211d ago | 4.79 ampKUJI | 0.008 KUJI |
| 211d ago | 11.03 ampKUJI | 0.01 KUJI |
| 212d ago | 15.02 ampKUJI | 0.02 KUJI |
| 212d ago | 0.39 ampKUJI | 0.0006 KUJI |
| 212d ago | 19.82 ampKUJI | 0.03 KUJI |
| 212d ago | 9.84 ampKUJI | 0.01 KUJI |
| 212d ago | 3,741.08 ampKUJI | 6.64 KUJI |
| 212d ago | 12.47 ampKUJI | 0.02 KUJI |
| 212d ago | 3.96 ampKUJI | 0.006 KUJI |
| 212d ago | 1,178.42 ampKUJI | 2.08 KUJI |
| 212d ago | 499.78 qcKUJI | 0.78 KUJI |
| 212d ago | 496.80 qcKUJI | 0.77 KUJI |
| 213d ago | 585.73 qcKUJI | 0.90 KUJI |
| 214d ago | 2,561.47 ampKUJI | 4.09 KUJI |
| 214d ago | 1,564.43 ampKUJI | 2.51 KUJI |
| 214d ago | 241.89 ampKUJI | 0.38 KUJI |
| 214d ago | 197.97 qcKUJI | 0.30 KUJI |
| 214d ago | 229.85 qcKUJI | 0.35 KUJI |
| 215d ago | 0.98 qcKUJI | 0.001 KUJI |
| 215d ago | 350.21 qcKUJI | 0.52 KUJI |
| 216d ago | 1.92 ampKUJI | 0.003 KUJI |
| 216d ago | 14.21 ampKUJI | 0.02 KUJI |
| 216d ago | 750.00 qcKUJI | 1.13 KUJI |
| 216d ago | 2,993.36 qcKUJI | 4.49 KUJI |
